2026 United States Business Holidays
The U.S. observes six business holidays annually. Although not required, about 96% of all U.S. businesses honor these holidays by giving employees paid time off (PTO). These holidays are New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas. Similar to business holidays, federal employees also observe federal holidays.
We often get the question, "Is Black Friday a holiday? Is Christmas Eve a business holiday?" On this page, we'll look at PTO (holiday) statistics from U.S. businesses and state policies to let you decide. As of January 2025, Black Friday is a public holiday in 20 states.
| Holiday | *Participation | Date |
|---|---|---|
| New Year’s Day | 96% | Thursday, January 1 |
| Memorial Day | 95% | Monday, May 25 |
| Independence Day | 97% | Friday, July 3 (observed) |
| Labor Day | 95% | Monday, September 7 |
| Thanksgiving Day | 97% | Thursday, November 26 |
| Christmas Day | 94% | Friday, December 25 |
*This is the percentage of U.S. businesses that offer paid time off for the holiday.
| Holiday | *Participation | Date |
|---|---|---|
| New Year’s Day | 96% | Wednesday, January 1 |
| Memorial Day | 95% | Monday, May 26 |
| Independence Day | 97% | Friday, July 4 |
| Labor Day | 95% | Monday, September 1 |
| Thanksgiving Day | 97% | Thursday, November 27 |
| Christmas Day | 94% | Thursday, December 25 |
*This is the percentage of U.S. businesses that offer paid time off for the holiday.
| Holiday | *Participation | Date |
|---|---|---|
| New Year’s Day | 96% | Monday, January 1 |
| Memorial Day | 95% | Monday, May 27 |
| Independence Day | 97% | Tuesday, July 4 |
| Labor Day | 95% | Monday, September 2 |
| Thanksgiving Day | 97% | Thursday, November 28 |
| Christmas Day | 94% | Wednesday, December 25 |
*This is the percentage of U.S. businesses that offer paid time off for the holiday.
| Holiday | Date |
|---|---|
| New Year’s Day | Sunday, January 1 |
| Memorial Day | Monday, May 29 |
| Independence Day | Tuesday, July 4 |
| Labor Day | Monday, September 4 |
| Thanksgiving Day | Thursday, November 23 |
| Christmas Day | Monday, December 25 |
| Holiday | Date |
|---|---|
| New Year’s Day | Saturday, January 1 |
| Memorial Day | Monday, May 30 |
| Independence Day | Monday, July 4 |
| Labor Day | Monday, September 5 |
| Thanksgiving Day | Thursday, November 24 |
| Christmas Day | Sunday, December 25 |
| Holiday | Date |
|---|---|
| New Year’s Day | Friday, January 1 |
| Memorial Day | Monday, May 31 |
| Independence Day | Sunday, July 4 |
| Labor Day | Monday, September 6 |
| Thanksgiving Day | Thursday, November 25 |
| Christmas Day | Saturday, December 25 |
| Holiday | Date |
|---|---|
| New Year’s Day | Wednesday, January 1 |
| Memorial Day | Monday, May 25 |
| Independence Day | Saturday, July 4 |
| Labor Day | Monday, September 7 |
| Thanksgiving Day | Thursday, November 26 |
| Christmas Day | Friday, December 25 |
Holidays And Business Observation Statistics
| Holiday | Fixed | Percentage of businesses offering PTO | Details |
|---|---|---|---|
| New Years Day | Fixed | 96% | Falls on the 1st day of each year. |
| Memorial Day | Floating | 95% | Always observed on the last Monday of May |
| Independence Day | Fixed | 97% | Always falls on the 4th of July. |
| Labor Day | Floating | 95% | Is always observed on the 1st Monday in September |
| Thanksgiving Day | Floating | 97% | Is celebrated on the 4th Thursday in November |
| Christmas Day | Fixed | 94% | Is always the 25th of December. |
Frequently Asked Questions
A paid holiday means you don’t have to work, but you’ll still get paid. They’re not required by law, but they are a common employment benefit. Paid holidays are predetermined and may sometimes be negotiated. There are many different types of paid holidays, including federal, state, and floating holidays.
On a paid holiday, you’ll receive regular pay, even though you don’t work. There may be eligibility requirements. Specific details will be outlined in your employer’s handbook, company policy, or employment contract.
There are three types of paid holidays: federal, state, and floating.
Federal holidays are recognized by the federal government. Many employers choose to offer these days as paid days off. Examples of federal holidays include New Year’s Day, Memorial Day, and Thanksgiving.
State holidays are recognized by each state’s government. These holidays typically celebrate local culture or traditions. An example of a state holiday is Casimir Pulaski Day in Illinois. Employers sometimes offer state holidays as paid time off.
Floating holidays are a little different. A floating holiday is a paid day off that employees can take at their discretion. The purpose of a floating holiday is to provide flexibility for religious holidays or personal events not covered by a standard holiday calendar.
These are the most commonly observed holidays in the United States:
- New Year’s Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving
- Christmas Day
Martin Luther King Jr. Day, Presidents’ Day, and Veterans Day are also commonly observed as paid holidays.
Holiday pay rates may vary. Often, employers offer time and a half (or 1.5 your regular pay rate) to employees working on designated holidays. This is not a legal requirement. Rather, time and a half is offered as an incentive, or as a requirement for a bargaining agreement. The specific holidays that qualify for time and a half vary by workplace. Your employer’s policy will have details on how and when time and a half is offered.